F1 Results
Real-world Formula 1 session results that drive (ha!) Formula Matchup's fantasy scoring. Sessions appear here as the race weekEND data is gathered. Careful Cap'n, thar be spoilers ahead!
Select a view from the dropdown to see results for this round.
Grid Position
Starting grid for the Grand Prix (after penalties).
| Grid | Driver | Team |
|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes |
| 2 | RUS George Russell | Mercedes |
| 3 | PIA Oscar Piastri | McLaren |
| 4 | LEC Charles Leclerc | Ferrari |
| 5 | NOR Lando Norris | McLaren |
| 6 | HAM Lewis Hamilton | Ferrari |
| 7 | GAS Pierre Gasly | Alpine |
| 8 | HAD Isack Hadjar | Red Bull |
| 9 | BOR Gabriel Bortoleto | Audi |
| 10 | LIN Arvid Lindblad | Racing Bulls |
| 11 | VER Max Verstappen | Red Bull |
| 12 | OCO Esteban Ocon | Haas |
| 13 | HUL Nico Hülkenberg | Audi |
| 14 | LAW Liam Lawson | Racing Bulls |
| 15 | COL Franco Colapinto | Alpine |
| 16 | SAI Carlos Sainz | Williams |
| 17 | ALB Alexander Albon | Williams |
| 18 | BEA Oliver Bearman | Haas |
| 19 | PER Sergio Pérez | Cadillac |
| 20 | BOT Valtteri Bottas | Cadillac |
| 21 | ALO Fernando Alonso | Aston Martin |
| 22 | STR Lance Stroll | Aston Martin |
📊 Qualifying
| Pos | Driver | Team | Phase | Q1 | Q2 | Q3 | Status |
|---|---|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | Q3 | 1:30.035 | 1:29.048 | 1:28.778 | Qualified |
| 2 | RUS George Russell | Mercedes | Q3 | 1:29.967 | 1:29.686 | 1:29.076 | Qualified |
| 3 | PIA Oscar Piastri | McLaren | Q3 | 1:30.200 | 1:29.451 | 1:29.132 | Qualified |
| 4 | LEC Charles Leclerc | Ferrari | Q3 | 1:29.915 | 1:29.303 | 1:29.405 | Qualified |
| 5 | NOR Lando Norris | McLaren | Q3 | 1:30.401 | 1:29.795 | 1:29.409 | Qualified |
| 6 | HAM Lewis Hamilton | Ferrari | Q3 | 1:30.309 | 1:29.589 | 1:29.567 | Qualified |
| 7 | GAS Pierre Gasly | Alpine | Q3 | 1:30.584 | 1:29.874 | 1:29.691 | Qualified |
| 8 | HAD Isack Hadjar | Red Bull | Q3 | 1:30.662 | 1:30.104 | 1:29.978 | Qualified |
| 9 | BOR Gabriel Bortoleto | Audi | Q3 | 1:30.359 | 1:29.990 | 1:30.274 | Qualified |
| 10 | LIN Arvid Lindblad | Racing Bulls | Q3 | 1:30.781 | 1:30.109 | 1:30.319 | Qualified |
| 11 | VER Max Verstappen | Red Bull | Q2 | 1:30.519 | 1:30.262 | — | Qualified |
| 12 | OCO Esteban Ocon | Haas | Q2 | 1:30.915 | 1:30.309 | — | Qualified |
| 13 | HUL Nico Hülkenberg | Audi | Q2 | 1:30.358 | 1:30.387 | — | Qualified |
| 14 | LAW Liam Lawson | Racing Bulls | Q2 | 1:30.657 | 1:30.495 | — | Qualified |
| 15 | COL Franco Colapinto | Alpine | Q2 | 1:30.931 | 1:30.627 | — | Qualified |
| 16 | SAI Carlos Sainz | Williams | Q2 | 1:30.927 | 1:31.033 | — | Qualified |
| 17 | ALB Alexander Albon | Williams | Q1 | 1:31.088 | — | — | Qualified |
| 18 | BEA Oliver Bearman | Haas | Q1 | 1:31.090 | — | — | Qualified |
| 19 | PER Sergio Pérez | Cadillac | Q1 | 1:32.206 | — | — | Qualified |
| 20 | BOT Valtteri Bottas | Cadillac | Q1 | 1:32.330 | — | — | Qualified |
| 21 | ALO Fernando Alonso | Aston Martin | Q1 | 1:32.646 | — | — | Qualified |
| 22 | STR Lance Stroll | Aston Martin | Q1 | 1:32.920 | — | — | Qualified |
🏁 Race
| Pos | Driver | Team | Grid Position |
Pos +/- | Laps Completed |
Fastest Lap Rank |
Quickest Pit Stop |
Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1 | 0 | 53 | ⚡ | 2.40s | Finished |
| 2 | PIA Oscar Piastri | McLaren | 3 | +1 | 53 | 5 | 2.49s | Finished |
| 3 | LEC Charles Leclerc | Ferrari | 4 | +1 | 53 | 3 | 2.00s | Finished |
| 4 | RUS George Russell | Mercedes | 2 | -2 | 53 | 2 | 2.40s | Finished |
| 5 | NOR Lando Norris | McLaren | 5 | 0 | 53 | 6 | 2.49s | Finished |
| 6 | HAM Lewis Hamilton | Ferrari | 6 | 0 | 53 | 4 | 2.00s | Finished |
| 7 | GAS Pierre Gasly | Alpine | 7 | 0 | 53 | 9 | 3.00s | Finished |
| 8 | VER Max Verstappen | Red Bull | 11 | +3 | 53 | 8 | 2.80s | Finished |
| 9 | LAW Liam Lawson | Racing Bulls | 14 | +5 | 53 | 13 | 2.79s | Finished |
| 10 | OCO Esteban Ocon | Haas | 12 | +2 | 53 | 14 | 3.46s | Finished |
| 11 | HUL Nico Hülkenberg | Audi | 13 | +2 | 53 | 10 | 2.41s | Finished |
| 12 | HAD Isack Hadjar | Red Bull | 8 | -4 | 53 | 11 | 2.80s | Finished |
| 13 | BOR Gabriel Bortoleto | Audi | 9 | -4 | 53 | 12 | 2.41s | Finished |
| 14 | LIN Arvid Lindblad | Racing Bulls | 10 | -4 | 53 | 15 | 2.79s | Finished |
| 15 | SAI Carlos Sainz | Williams | 16 | +1 | 53 | 17 | 2.47s | Finished |
| 16 | COL Franco Colapinto | Alpine | 15 | -1 | 53 | 16 | 3.00s | Finished |
| 17 | PER Sergio Pérez | Cadillac | 19 | +2 | 53 | 19 | 4.04s | Finished |
| 18 | ALO Fernando Alonso | Aston Martin | 21 | +3 | 52 | 20 | 2.74s | Finished |
| 19 | BOT Valtteri Bottas | Cadillac | 20 | +1 | 52 | 21 | 4.04s | Finished |
| 20 | ALB Alexander Albon | Williams | 17 | -3 | 51 | 7 | 2.47s | Finished |
| 21 | STR Lance Stroll | Aston Martin | 22 | — | 30 | 22 | 2.74s | DNF/NC |
| 22 | BEA Oliver Bearman | Haas | 18 | — | 20 | 18 | 3.46s | DNF/NC |
🔧 Race Pitstops
Fastest pit stop per team from DHL's Fastest Pit Stop Award data. Sprint pit stops are not included.
| Rank | Team | Time | Lap |
|---|---|---|---|
| 1 | FER Ferrari | 2.00s | — |
| 2 | MER Mercedes | 2.40s | — |
| 3 | AUD Audi | 2.41s | — |
| 4 | WIL Williams | 2.47s | — |
| 5 | MCL McLaren | 2.49s | — |
| 6 | AST Aston Martin | 2.74s | — |
| 7 | RB Racing Bulls | 2.79s | — |
| 8 | RED Red Bull | 2.80s | — |
| 9 | ALP Alpine | 3.00s | — |
| 10 | HAA Haas | 3.46s | — |
| 11 | CAD Cadillac | 4.04s | — |
Driver Points
Fantasy points by category for each driver using the default scoring schema.
| Driver | Team | Total | Scored Categories |
|---|---|---|---|
| ANT Kimi Antonelli | MER | 55 |
5 categories · show details
|
| PIA Oscar Piastri | MCL | 42 |
5 categories · show details
|
| LEC Charles Leclerc | FER | 39 |
5 categories · show details
|
| RUS George Russell | MER | 36 |
3 categories · show details
|
| NOR Lando Norris | MCL | 31 |
3 categories · show details
|
| HAM Lewis Hamilton | FER | 28 |
3 categories · show details
|
| GAS Pierre Gasly | ALP | 27 |
4 categories · show details
|
| LAW Liam Lawson | RB | 21 |
3 categories · show details
|
| VER Max Verstappen | RED | 21 |
3 categories · show details
|
| HAD Isack Hadjar | RED | 18 |
4 categories · show details
|
| OCO Esteban Ocon | HAA | 18 |
4 categories · show details
|
| BOR Gabriel Bortoleto | AUD | 16 |
4 categories · show details
|
| HUL Nico Hülkenberg | AUD | 15 |
3 categories · show details
|
| LIN Arvid Lindblad | RB | 14 |
4 categories · show details
|
| SAI Carlos Sainz | WIL | 12 |
4 categories · show details
|
| ALO Fernando Alonso | AST | 10 |
4 categories · show details
|
| PER Sergio Pérez | CAD | 10 |
4 categories · show details
|
| COL Franco Colapinto | ALP | 8 |
2 categories · show details
|
| BOT Valtteri Bottas | CAD | 5 |
3 categories · show details
|
| ALB Alexander Albon | WIL | 3 |
2 categories · show details
|
| STR Lance Stroll | AST | -18 |
3 categories · show details
|
| BEA Oliver Bearman | HAA | -19 |
2 categories · show details
|
Constructor Points
Fantasy points by category for each constructor using the default scoring schema.
| Constructor | Total | Scored Categories |
|---|---|---|
| MER Mercedes | 98 |
7 categories · show details
|
| FER Ferrari | 84 |
8 categories · show details
|
| MCL McLaren | 80 |
7 categories · show details
|
| RED Red Bull | 39 |
6 categories · show details
|
| RB Racing Bulls | 35 |
6 categories · show details
|
| AUD Audi | 34 |
6 categories · show details
|
| ALP Alpine | 33 |
4 categories · show details
|
| WIL Williams | 16 |
5 categories · show details
|
| CAD Cadillac | 11 |
4 categories · show details
|
| HAA Haas | -5 |
4 categories · show details
|
| AST Aston Martin | -10 |
5 categories · show details
|