F1 Results
Real-world Formula 1 session results that drive (ha!) Formula Matchup's fantasy scoring. Sessions appear here as the race weekEND data is gathered. Careful Cap'n, thar be spoilers ahead!
Select a view from the dropdown to see results for this round.
Grid Position
Starting grid for the Grand Prix (after penalties).
| Grid | Driver | Team |
|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes |
| 2 | VER Max Verstappen | Red Bull |
| 3 | LEC Charles Leclerc | Ferrari |
| 4 | NOR Lando Norris | McLaren |
| 5 | RUS George Russell | Mercedes |
| 6 | HAM Lewis Hamilton | Ferrari |
| 7 | PIA Oscar Piastri | McLaren |
| 8 | COL Franco Colapinto | Alpine |
| 9 | GAS Pierre Gasly | Alpine |
| 10 | HUL Nico Hülkenberg | Audi |
| 11 | LAW Liam Lawson | Racing Bulls |
| 12 | BEA Oliver Bearman | Haas |
| 13 | SAI Carlos Sainz | Williams |
| 14 | OCO Esteban Ocon | Haas |
| 15 | ALB Alexander Albon | Williams |
| 16 | LIN Arvid Lindblad | Racing Bulls |
| 17 | ALO Fernando Alonso | Aston Martin |
| 18 | STR Lance Stroll | Aston Martin |
| 19 | BOT Valtteri Bottas | Cadillac |
| 20 | PER Sergio Pérez | Cadillac |
| 21 | BOR Gabriel Bortoleto | Audi |
| 22 | HAD Isack Hadjar | Red Bull |
🏃 Sprint
| Pos | Driver | Team | Grid Position |
Pos +/- | Laps Completed |
Fastest Lap Rank |
Quickest Pit Stop |
Status |
|---|---|---|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1 | 0 | 19 | ⚡ | — | Finished |
| 2 | PIA Oscar Piastri | McLaren | 3 | +1 | 19 | 4 | — | Finished |
| 3 | LEC Charles Leclerc | Ferrari | 4 | +1 | 19 | 3 | — | Finished |
| 4 | RUS George Russell | Mercedes | 6 | +2 | 19 | 6 | — | Finished |
| 5 | VER Max Verstappen | Red Bull | 5 | 0 | 19 | 5 | — | Finished |
| 6 | ANT Kimi Antonelli | Mercedes | 2 | -4 | 19 | 2 | — | Finished |
| 7 | HAM Lewis Hamilton | Ferrari | 7 | 0 | 19 | 7 | — | Finished |
| 8 | GAS Pierre Gasly | Alpine | 10 | +2 | 19 | 8 | — | Finished |
| 9 | HAD Isack Hadjar | Red Bull | 9 | 0 | 19 | 10 | — | Finished |
| 10 | COL Franco Colapinto | Alpine | 8 | -2 | 19 | 9 | — | Finished |
| 11 | OCO Esteban Ocon | Haas | 16 | +5 | 19 | 14 | — | Finished |
| 12 | BEA Oliver Bearman | Haas | 13 | +1 | 19 | 15 | — | Finished |
| 13 | SAI Carlos Sainz | Williams | 14 | +1 | 19 | 12 | — | Finished |
| 14 | LAW Liam Lawson | Racing Bulls | 15 | +1 | 19 | 13 | — | Finished |
| 15 | ALO Fernando Alonso | Aston Martin | 20 | +5 | 19 | 16 | — | Finished |
| 16 | PER Sergio Pérez | Cadillac | 17 | +1 | 19 | 18 | — | Finished |
| 17 | STR Lance Stroll | Aston Martin | 21 | +4 | 19 | 17 | — | Finished |
| 18 | ALB Alexander Albon | Williams | 18 | 0 | 19 | 11 | — | Finished |
| 19 | BOT Valtteri Bottas | Cadillac | 19 | 0 | 19 | 19 | — | Finished |
| 20 | HUL Nico Hülkenberg | Audi | 12 | — | 0 | 16 | — | DNS/NC |
| 21 | LIN Arvid Lindblad | Racing Bulls | 22 | — | 0 | 15 | — | DNS/NC |
| 22 | BOR Gabriel Bortoleto | Audi | 11 | — | 19 | 10 | — | DQ |
📊 Qualifying
| Pos | Driver | Team | Phase | Q1 | Q2 | Q3 | Status |
|---|---|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | Q3 | 1:28.653 | 1:28.289 | 1:27.798 | Qualified |
| 2 | VER Max Verstappen | Red Bull | Q3 | 1:29.099 | 1:28.116 | 1:27.964 | Qualified |
| 3 | LEC Charles Leclerc | Ferrari | Q3 | 1:28.938 | 1:28.315 | 1:28.143 | Qualified |
| 4 | NOR Lando Norris | McLaren | Q3 | 1:29.183 | 1:28.920 | 1:28.183 | Qualified |
| 5 | RUS George Russell | Mercedes | Q3 | 1:29.492 | 1:28.477 | 1:28.197 | Qualified |
| 6 | HAM Lewis Hamilton | Ferrari | Q3 | 1:29.483 | 1:28.477 | 1:28.319 | Qualified |
| 7 | PIA Oscar Piastri | McLaren | Q3 | 1:29.920 | 1:28.332 | 1:28.500 | Qualified |
| 8 | COL Franco Colapinto | Alpine | Q3 | 1:29.584 | 1:28.975 | 1:28.762 | Qualified |
| 9 | GAS Pierre Gasly | Alpine | Q3 | 1:29.914 | 1:29.070 | 1:28.810 | Qualified |
| 9 | HAD Isack Hadjar | Red Bull | Q3 | — | 1:28.941 | 1:28.789 | Qualified |
| 10 | HUL Nico Hülkenberg | Audi | Q3 | 1:29.645 | 1:29.439 | — | Qualified |
| 11 | LAW Liam Lawson | Racing Bulls | Q2 | 1:29.595 | 1:29.499 | — | Qualified |
| 12 | BEA Oliver Bearman | Haas | Q2 | 1:29.340 | 1:29.567 | — | Qualified |
| 13 | SAI Carlos Sainz | Williams | Q2 | 1:29.540 | 1:29.568 | — | Qualified |
| 14 | OCO Esteban Ocon | Haas | Q2 | 1:29.838 | 1:29.772 | — | Qualified |
| 15 | ALB Alexander Albon | Williams | Q2 | 1:29.720 | 1:29.946 | — | Qualified |
| 16 | LIN Arvid Lindblad | Racing Bulls | Q2 | 1:30.133 | — | — | Qualified |
| 17 | ALO Fernando Alonso | Aston Martin | Q1 | 1:31.098 | — | — | Qualified |
| 18 | STR Lance Stroll | Aston Martin | Q1 | 1:31.164 | — | — | Qualified |
| 19 | BOT Valtteri Bottas | Cadillac | Q1 | 1:31.629 | — | — | Qualified |
| 20 | PER Sergio Pérez | Cadillac | Q1 | 1:31.967 | — | — | Qualified |
| 21 | BOR Gabriel Bortoleto | Audi | Q1 | 1:33.737 | — | — | Qualified |
🏁 Race
| Pos | Driver | Team | Grid Position |
Pos +/- | Laps Completed |
Fastest Lap Rank |
Quickest Pit Stop |
Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1 | 0 | 57 | 3 | 2.16s | Finished |
| 2 | NOR Lando Norris | McLaren | 4 | +2 | 57 | ⚡ | 2.43s | Finished |
| 3 | PIA Oscar Piastri | McLaren | 7 | +4 | 57 | 2 | 2.43s | Finished |
| 4 | RUS George Russell | Mercedes | 5 | +1 | 57 | 4 | 2.16s | Finished |
| 5 | VER Max Verstappen | Red Bull | 2 | -3 | 57 | 9 | 2.34s | Finished |
| 6 | HAM Lewis Hamilton | Ferrari | 6 | 0 | 57 | 6 | 3.41s | Finished |
| 7 | COL Franco Colapinto | Alpine | 8 | +1 | 57 | 8 | 2.80s | Finished |
| 8 | LEC Charles Leclerc | Ferrari | 3 | -5 | 57 | 5 | 3.41s | Finished |
| 9 | SAI Carlos Sainz | Williams | 13 | +4 | 57 | 7 | 3.08s | Finished |
| 10 | ALB Alexander Albon | Williams | 15 | +5 | 57 | 13 | 3.08s | Finished |
| 11 | BEA Oliver Bearman | Haas | 12 | +1 | 56 | 12 | 3.47s | Finished |
| 12 | BOR Gabriel Bortoleto | Audi | 21 | +9 | 56 | 10 | 3.14s | Finished |
| 13 | OCO Esteban Ocon | Haas | 14 | +1 | 56 | 11 | 3.47s | Finished |
| 14 | LIN Arvid Lindblad | Racing Bulls | 16 | +2 | 56 | 14 | 2.08s | Finished |
| 15 | ALO Fernando Alonso | Aston Martin | 17 | +2 | 56 | 16 | 2.58s | Finished |
| 16 | PER Sergio Pérez | Cadillac | 20 | +4 | 56 | 21 | 2.73s | Finished |
| 17 | STR Lance Stroll | Aston Martin | 18 | +1 | 56 | 17 | 2.58s | Finished |
| 18 | BOT Valtteri Bottas | Cadillac | 19 | +1 | 55 | 22 | 2.73s | Finished |
| 19 | HUL Nico Hülkenberg | Audi | 10 | — | 7 | 15 | 3.14s | DNF/NC |
| 20 | LAW Liam Lawson | Racing Bulls | 11 | — | 6 | 18 | 2.08s | DNF/NC |
| 21 | GAS Pierre Gasly | Alpine | 9 | — | 4 | 20 | 2.80s | DNF/NC |
| 22 | HAD Isack Hadjar | Red Bull | 22 | — | 4 | 19 | 2.34s | DNF/NC |
🔧 Race Pitstops
Fastest pit stop per team from DHL's Fastest Pit Stop Award data. Sprint pit stops are not included.
| Rank | Team | Time | Lap |
|---|---|---|---|
| 1 | RB Racing Bulls | 2.08s | — |
| 2 | MER Mercedes | 2.16s | — |
| 3 | RED Red Bull | 2.34s | — |
| 4 | MCL McLaren | 2.43s | — |
| 5 | AST Aston Martin | 2.58s | — |
| 6 | CAD Cadillac | 2.73s | — |
| 7 | ALP Alpine | 2.80s | — |
| 8 | WIL Williams | 3.08s | — |
| 9 | AUD Audi | 3.14s | — |
| 10 | FER Ferrari | 3.41s | — |
| 11 | HAA Haas | 3.47s | — |
Driver Points
Fantasy points by category for each driver using the default scoring schema.
| Driver | Team | Total | Scored Categories |
|---|---|---|---|
| NOR Lando Norris | MCL | 65 |
8 categories · show details
|
| ANT Kimi Antonelli | MER | 48 |
5 categories · show details
|
| PIA Oscar Piastri | MCL | 45 |
6 categories · show details
|
| RUS George Russell | MER | 41 |
6 categories · show details
|
| VER Max Verstappen | RED | 40 |
5 categories · show details
|
| LEC Charles Leclerc | FER | 36 |
6 categories · show details
|
| HAM Lewis Hamilton | FER | 30 |
4 categories · show details
|
| COL Franco Colapinto | ALP | 27 |
5 categories · show details
|
| SAI Carlos Sainz | WIL | 23 |
5 categories · show details
|
| ALB Alexander Albon | WIL | 19 |
3 categories · show details
|
| ALO Fernando Alonso | AST | 17 |
5 categories · show details
|
| BEA Oliver Bearman | HAA | 17 |
5 categories · show details
|
| OCO Esteban Ocon | HAA | 17 |
4 categories · show details
|
| PER Sergio Pérez | CAD | 12 |
4 categories · show details
|
| STR Lance Stroll | AST | 11 |
4 categories · show details
|
| BOR Gabriel Bortoleto | AUD | 10 |
4 categories · show details
|
| BOT Valtteri Bottas | CAD | 8 |
4 categories · show details
|
| LIN Arvid Lindblad | RB | 2 |
4 categories · show details
|
| GAS Pierre Gasly | ALP | -11 |
6 categories · show details
|
| LAW Liam Lawson | RB | -13 |
5 categories · show details
|
| HUL Nico Hülkenberg | AUD | -21 |
6 categories · show details
|
| HAD Isack Hadjar | RED | -25 |
2 categories · show details
|
Constructor Points
Fantasy points by category for each constructor using the default scoring schema.
| Constructor | Total | Scored Categories |
|---|---|---|
| MCL McLaren | 117 |
13 categories · show details
|
| MER Mercedes | 101 |
10 categories · show details
|
| FER Ferrari | 68 |
8 categories · show details
|
| WIL Williams | 39 |
6 categories · show details
|
| HAA Haas | 31 |
7 categories · show details
|
| AST Aston Martin | 26 |
7 categories · show details
|
| ALP Alpine | 20 |
10 categories · show details
|
| RED Red Bull | 20 |
7 categories · show details
|
| CAD Cadillac | 18 |
6 categories · show details
|
| RB Racing Bulls | 1 |
9 categories · show details
|
| AUD Audi | -12 |
8 categories · show details
|