F1 Results
Real-world Formula 1 session results that drive (ha!) Formula Matchup's fantasy scoring. Sessions appear here as the race weekEND data is gathered. Careful Cap'n, thar be spoilers ahead!
Select a view from the dropdown to see results for this round.
Grid Position
Starting grid for the Grand Prix (after penalties).
| Grid | Driver | Team |
|---|---|---|
| 1 | RUS George Russell | Mercedes |
| 2 | ANT Kimi Antonelli | Mercedes |
| 3 | HAD Isack Hadjar | Red Bull |
| 4 | LEC Charles Leclerc | Ferrari |
| 5 | PIA Oscar Piastri | McLaren |
| 6 | NOR Lando Norris | McLaren |
| 7 | HAM Lewis Hamilton | Ferrari |
| 8 | LAW Liam Lawson | Racing Bulls |
| 9 | LIN Arvid Lindblad | Racing Bulls |
| 10 | BOR Gabriel Bortoleto | Audi |
| 11 | HUL Nico Hülkenberg | Audi |
| 12 | BEA Oliver Bearman | Haas |
| 13 | OCO Esteban Ocon | Haas |
| 14 | GAS Pierre Gasly | Alpine |
| 15 | ALB Alexander Albon | Williams |
| 16 | COL Franco Colapinto | Alpine |
| 17 | ALO Fernando Alonso | Aston Martin |
| 18 | PER Sergio Pérez | Cadillac |
| 19 | BOT Valtteri Bottas | Cadillac |
| 20 | VER Max Verstappen | Red Bull |
| 21 | SAI Carlos Sainz | Williams |
| 22 | STR Lance Stroll | Aston Martin |
📊 Qualifying
| Pos | Driver | Team | Phase | Q1 | Q2 | Q3 | Status |
|---|---|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | Q3 | 1:19.507 | 1:18.934 | 1:18.518 | Qualified |
| 2 | ANT Kimi Antonelli | Mercedes | Q3 | 1:20.120 | 1:19.435 | 1:18.811 | Qualified |
| 3 | HAD Isack Hadjar | Red Bull | Q3 | 1:20.023 | 1:19.653 | 1:19.303 | Qualified |
| 4 | LEC Charles Leclerc | Ferrari | Q3 | 1:20.226 | 1:19.357 | 1:19.327 | Qualified |
| 5 | PIA Oscar Piastri | McLaren | Q3 | 1:19.664 | 1:19.525 | 1:19.380 | Qualified |
| 6 | NOR Lando Norris | McLaren | Q3 | 1:20.010 | 1:19.882 | 1:19.475 | Qualified |
| 7 | HAM Lewis Hamilton | Ferrari | Q3 | 1:19.811 | 1:19.921 | 1:19.478 | Qualified |
| 8 | LAW Liam Lawson | Racing Bulls | Q3 | 1:20.491 | 1:20.144 | 1:19.994 | Qualified |
| 9 | LIN Arvid Lindblad | Racing Bulls | Q3 | 1:20.409 | 1:19.971 | 1:21.247 | Qualified |
| 10 | BOR Gabriel Bortoleto | Audi | Q3 | 1:20.495 | 1:20.221 | — | Qualified |
| 11 | HUL Nico Hülkenberg | Audi | Q2 | 1:21.024 | 1:20.303 | — | Qualified |
| 12 | BEA Oliver Bearman | Haas | Q2 | 1:21.247 | 1:20.311 | — | Qualified |
| 13 | OCO Esteban Ocon | Haas | Q2 | 1:20.759 | 1:20.491 | — | Qualified |
| 14 | GAS Pierre Gasly | Alpine | Q2 | 1:21.138 | 1:20.501 | — | Qualified |
| 15 | ALB Alexander Albon | Williams | Q2 | 1:21.051 | 1:20.941 | — | Qualified |
| 16 | COL Franco Colapinto | Alpine | Q2 | 1:21.200 | 1:21.270 | — | Qualified |
| 17 | ALO Fernando Alonso | Aston Martin | Q1 | 1:21.969 | — | — | Qualified |
| 18 | PER Sergio Pérez | Cadillac | Q1 | 1:22.605 | — | — | Qualified |
| 19 | BOT Valtteri Bottas | Cadillac | Q1 | 1:23.244 | — | — | Qualified |
| 20 | SAI Carlos Sainz | Williams | Q1 | — | — | — | No Time Set |
| 20 | STR Lance Stroll | Aston Martin | Q1 | — | — | — | No Time Set |
| 20 | VER Max Verstappen | Red Bull | Q1 | — | — | — | No Time Set |
🏁 Race
| Pos | Driver | Team | Grid Position |
Pos +/- | Laps Completed |
Fastest Lap Rank |
Quickest Pit Stop |
Status |
|---|---|---|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1 | 0 | 58 | 6 | 2.17s | Finished |
| 2 | ANT Kimi Antonelli | Mercedes | 2 | 0 | 58 | 3 | 2.17s | Finished |
| 3 | LEC Charles Leclerc | Ferrari | 4 | +1 | 58 | 5 | 2.22s | Finished |
| 4 | HAM Lewis Hamilton | Ferrari | 7 | +3 | 58 | 4 | 2.22s | Finished |
| 5 | NOR Lando Norris | McLaren | 6 | +1 | 58 | 2 | 2.52s | Finished |
| 6 | VER Max Verstappen | Red Bull | 20 | +14 | 58 | ⚡ | 2.24s | Finished |
| 7 | BEA Oliver Bearman | Haas | 12 | +5 | 57 | 11 | 2.88s | Finished |
| 8 | LIN Arvid Lindblad | Racing Bulls | 9 | +1 | 57 | 12 | 2.42s | Finished |
| 9 | BOR Gabriel Bortoleto | Audi | 10 | +1 | 57 | 8 | 2.88s | Finished |
| 10 | GAS Pierre Gasly | Alpine | 14 | +4 | 57 | 15 | 2.92s | Finished |
| 11 | OCO Esteban Ocon | Haas | 13 | +2 | 57 | 14 | 2.88s | Finished |
| 12 | ALB Alexander Albon | Williams | 15 | +3 | 57 | 13 | 2.63s | Finished |
| 13 | LAW Liam Lawson | Racing Bulls | 8 | -5 | 57 | 10 | 2.42s | Finished |
| 14 | COL Franco Colapinto | Alpine | 16 | +2 | 56 | 7 | 2.92s | Finished |
| 15 | SAI Carlos Sainz | Williams | 21 | +6 | 56 | 9 | 2.63s | Finished |
| 16 | PER Sergio Pérez | Cadillac | 18 | +2 | 55 | 19 | 3.11s | Finished |
| 17 | STR Lance Stroll | Aston Martin | 22 | — | 43 | 17 | 5.71s | Finished/NC |
| 18 | ALO Fernando Alonso | Aston Martin | 17 | — | 21 | 18 | 5.71s | DNF/NC |
| 19 | BOT Valtteri Bottas | Cadillac | 19 | — | 15 | 20 | 3.11s | DNF/NC |
| 20 | HAD Isack Hadjar | Red Bull | 3 | — | 10 | 16 | 2.24s | DNF/NC |
| 21 | PIA Oscar Piastri | McLaren | 5 | — | 0 | — | 2.52s | DNS/NC |
| 22 | HUL Nico Hülkenberg | Audi | 11 | — | 0 | — | 2.88s | DNS/NC |
🔧 Race Pitstops
Fastest pit stop per team from DHL's Fastest Pit Stop Award data. Sprint pit stops are not included.
| Rank | Team | Time | Lap |
|---|---|---|---|
| 1 | MER Mercedes | 2.17s | — |
| 2 | FER Ferrari | 2.22s | — |
| 3 | RED Red Bull | 2.24s | — |
| 4 | RB Racing Bulls | 2.42s | — |
| 5 | MCL McLaren | 2.52s | — |
| 6 | WIL Williams | 2.63s | — |
| 7 | HAA Haas | 2.88s | — |
| 8 | AUD Audi | 2.88s | — |
| 9 | ALP Alpine | 2.92s | — |
| 10 | CAD Cadillac | 3.11s | — |
| 11 | AST Aston Martin | 5.71s | — |
Driver Points
Fantasy points by category for each driver using the default scoring schema.
| Driver | Team | Total | Scored Categories |
|---|---|---|---|
| RUS George Russell | MER | 45 |
4 categories · show details
|
| ANT Kimi Antonelli | MER | 40 |
3 categories · show details
|
| LEC Charles Leclerc | FER | 39 |
5 categories · show details
|
| VER Max Verstappen | RED | 39 |
4 categories · show details
|
| HAM Lewis Hamilton | FER | 34 |
4 categories · show details
|
| NOR Lando Norris | MCL | 31 |
4 categories · show details
|
| BEA Oliver Bearman | HAA | 27 |
4 categories · show details
|
| LIN Arvid Lindblad | RB | 22 |
4 categories · show details
|
| BOR Gabriel Bortoleto | AUD | 21 |
5 categories · show details
|
| GAS Pierre Gasly | ALP | 20 |
4 categories · show details
|
| ALB Alexander Albon | WIL | 17 |
4 categories · show details
|
| LAW Liam Lawson | RB | 17 |
4 categories · show details
|
| OCO Esteban Ocon | HAA | 15 |
3 categories · show details
|
| COL Franco Colapinto | ALP | 12 |
3 categories · show details
|
| PER Sergio Pérez | CAD | 11 |
4 categories · show details
|
| SAI Carlos Sainz | WIL | 8 |
3 categories · show details
|
| HAD Isack Hadjar | RED | -5 |
5 categories · show details
|
| PIA Oscar Piastri | MCL | -8 |
5 categories · show details
|
| ALO Fernando Alonso | AST | -13 |
4 categories · show details
|
| BOT Valtteri Bottas | CAD | -16 |
3 categories · show details
|
| HUL Nico Hülkenberg | AUD | -18 |
2 categories · show details
|
| STR Lance Stroll | AST | -20 |
3 categories · show details
|
Constructor Points
Fantasy points by category for each constructor using the default scoring schema.
| Constructor | Total | Scored Categories |
|---|---|---|
| MER Mercedes | 102 |
7 categories · show details
|
| FER Ferrari | 80 |
8 categories · show details
|
| RB Racing Bulls | 46 |
7 categories · show details
|
| HAA Haas | 41 |
6 categories · show details
|
| RED Red Bull | 39 |
9 categories · show details
|
| ALP Alpine | 31 |
6 categories · show details
|
| MCL McLaren | 27 |
8 categories · show details
|
| WIL Williams | 24 |
7 categories · show details
|
| AUD Audi | 3 |
6 categories · show details
|
| CAD Cadillac | -9 |
4 categories · show details
|
| AST Aston Martin | -36 |
5 categories · show details
|