F1 Results
Real-world Formula 1 session results that drive (ha!) Formula Matchup's fantasy scoring. Sessions appear here as the race weekEND data is gathered. Careful Cap'n, thar be spoilers ahead!
Select a view from the dropdown to see results for this round.
Grid Position
Starting grid for the Grand Prix (after penalties).
| Grid | Driver | Team |
|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes |
| 2 | VER Max Verstappen | Red Bull |
| 3 | HAM Lewis Hamilton | Ferrari |
| 4 | LEC Charles Leclerc | Ferrari |
| 5 | HAD Isack Hadjar | Red Bull |
| 6 | RUS George Russell | Mercedes |
| 7 | PIA Oscar Piastri | McLaren |
| 8 | NOR Lando Norris | McLaren |
| 9 | GAS Pierre Gasly | Alpine |
| 10 | LAW Liam Lawson | Racing Bulls |
| 11 | ALB Alexander Albon | Williams |
| 12 | SAI Carlos Sainz | Williams |
| 13 | HUL Nico Hülkenberg | Audi |
| 14 | COL Franco Colapinto | Alpine |
| 15 | LIN Arvid Lindblad | Racing Bulls |
| 16 | BOR Gabriel Bortoleto | Audi |
| 17 | OCO Esteban Ocon | Haas |
| 18 | PER Sergio Pérez | Cadillac |
| 19 | BEA Oliver Bearman | Haas |
| 20 | BOT Valtteri Bottas | Cadillac |
| 21 | ALO Fernando Alonso | Aston Martin |
| 22 | STR Lance Stroll | Aston Martin |
📊 Qualifying
| Pos | Driver | Team | Phase | Q1 | Q2 | Q3 | Status |
|---|---|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | Q3 | 1:13.599 | 1:12.704 | 1:12.051 | Qualified |
| 2 | VER Max Verstappen | Red Bull | Q3 | 1:13.490 | 1:12.499 | 1:12.094 | Qualified |
| 3 | HAM Lewis Hamilton | Ferrari | Q3 | 1:13.777 | 1:12.934 | 1:12.279 | Qualified |
| 4 | LEC Charles Leclerc | Ferrari | Q3 | 1:13.293 | 1:12.774 | 1:12.351 | Qualified |
| 5 | HAD Isack Hadjar | Red Bull | Q3 | 1:14.408 | 1:12.722 | 1:12.434 | Qualified |
| 6 | RUS George Russell | Mercedes | Q3 | 1:14.214 | 1:13.238 | 1:12.445 | Qualified |
| 7 | PIA Oscar Piastri | McLaren | Q3 | 1:14.159 | 1:12.983 | 1:12.624 | Qualified |
| 8 | NOR Lando Norris | McLaren | Q3 | 1:13.630 | 1:12.919 | 1:12.765 | Qualified |
| 9 | GAS Pierre Gasly | Alpine | Q3 | 1:14.469 | 1:13.762 | 1:13.226 | Qualified |
| 10 | LAW Liam Lawson | Racing Bulls | Q3 | 1:14.498 | 1:13.471 | 1:13.412 | Qualified |
| 11 | ALB Alexander Albon | Williams | Q2 | 1:14.321 | 1:13.787 | — | Qualified |
| 12 | SAI Carlos Sainz | Williams | Q2 | 1:14.348 | 1:13.815 | — | Qualified |
| 13 | HUL Nico Hülkenberg | Audi | Q2 | 1:13.923 | 1:13.902 | — | Qualified |
| 14 | COL Franco Colapinto | Alpine | Q2 | 1:14.573 | 1:13.995 | — | Qualified |
| 15 | LIN Arvid Lindblad | Racing Bulls | Q2 | 1:14.685 | 1:14.248 | — | Qualified |
| 16 | BOR Gabriel Bortoleto | Audi | Q2 | 1:14.683 | — | — | Qualified |
| 17 | OCO Esteban Ocon | Haas | Q1 | 1:14.722 | — | — | Qualified |
| 18 | PER Sergio Pérez | Cadillac | Q1 | 1:14.747 | — | — | Qualified |
| 19 | BEA Oliver Bearman | Haas | Q1 | 1:14.814 | — | — | Qualified |
| 20 | BOT Valtteri Bottas | Cadillac | Q1 | 1:15.283 | — | — | Qualified |
| 21 | ALO Fernando Alonso | Aston Martin | Q1 | 1:15.349 | — | — | Qualified |
| 22 | STR Lance Stroll | Aston Martin | Q1 | 1:16.061 | — | — | Qualified |
🏁 Race
| Pos | Driver | Team | Grid Position |
Pos +/- | Laps Completed |
Fastest Lap Rank |
Quickest Pit Stop |
Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1 | 0 | 78 | ⚡ | 2.17s | Finished |
| 2 | HAM Lewis Hamilton | Ferrari | 3 | +1 | 78 | 2 | 2.27s | Finished |
| 3 | GAS Pierre Gasly | Alpine | 9 | +6 | 78 | 3 | 3.17s | Finished |
| 4 | HAD Isack Hadjar | Red Bull | 5 | +1 | 78 | 4 | 3.06s | Finished |
| 5 | PIA Oscar Piastri | McLaren | 7 | +2 | 78 | 7 | 2.22s | Finished |
| 6 | LAW Liam Lawson | Racing Bulls | 10 | +4 | 78 | 5 | 3.24s | Finished |
| 7 | LIN Arvid Lindblad | Racing Bulls | 15 | +8 | 78 | 8 | 3.24s | Finished |
| 8 | ALB Alexander Albon | Williams | 11 | +3 | 78 | 12 | 3.07s | Finished |
| 9 | OCO Esteban Ocon | Haas | 17 | +8 | 78 | 15 | 3.34s | Finished |
| 10 | ALO Fernando Alonso | Aston Martin | 21 | +11 | 78 | 16 | 2.81s | Finished |
| 11 | BOR Gabriel Bortoleto | Audi | 16 | +5 | 78 | 13 | 2.19s | Finished |
| 12 | RUS George Russell | Mercedes | 6 | -6 | 78 | 6 | 2.17s | Finished |
| 13 | HUL Nico Hülkenberg | Audi | 13 | 0 | 78 | 11 | 2.19s | Finished |
| 14 | COL Franco Colapinto | Alpine | 14 | 0 | 78 | 10 | 3.17s | Finished |
| 15 | PER Sergio Pérez | Cadillac | 18 | +3 | 78 | 14 | 3.84s | Finished |
| 16 | SAI Carlos Sainz | Williams | 12 | — | 70 | 18 | 3.07s | DNF |
| 17 | LEC Charles Leclerc | Ferrari | 4 | — | 64 | 9 | 2.27s | DNF/NC |
| 18 | STR Lance Stroll | Aston Martin | 22 | — | 56 | 20 | 2.81s | DNF/NC |
| 19 | NOR Lando Norris | McLaren | 8 | — | 43 | 17 | 2.22s | DNF/NC |
| 20 | BEA Oliver Bearman | Haas | 19 | — | 27 | 19 | 3.34s | DNF/NC |
| 21 | BOT Valtteri Bottas | Cadillac | 20 | — | 15 | 21 | 3.84s | DNF/NC |
| 22 | VER Max Verstappen | Red Bull | 2 | — | 0 | — | 3.06s | DNF/NC |
🔧 Race Pitstops
Fastest pit stop per team from DHL's Fastest Pit Stop Award data. Sprint pit stops are not included.
| Rank | Team | Time | Lap |
|---|---|---|---|
| 1 | MER Mercedes | 2.17s | — |
| 2 | AUD Audi | 2.19s | — |
| 3 | MCL McLaren | 2.22s | — |
| 4 | FER Ferrari | 2.27s | — |
| 5 | AST Aston Martin | 2.81s | — |
| 6 | RED Red Bull | 3.06s | — |
| 7 | WIL Williams | 3.07s | — |
| 8 | ALP Alpine | 3.17s | — |
| 9 | RB Racing Bulls | 3.24s | — |
| 10 | HAA Haas | 3.34s | — |
| 11 | CAD Cadillac | 3.84s | — |
Driver Points
Fantasy points by category for each driver using the default scoring schema.
| Driver | Team | Total | Scored Categories |
|---|---|---|---|
| ANT Kimi Antonelli | MER | 55 |
5 categories · show details
|
| HAM Lewis Hamilton | FER | 42 |
5 categories · show details
|
| GAS Pierre Gasly | ALP | 39 |
5 categories · show details
|
| HAD Isack Hadjar | RED | 34 |
4 categories · show details
|
| PIA Oscar Piastri | MCL | 33 |
5 categories · show details
|
| LAW Liam Lawson | RB | 30 |
5 categories · show details
|
| LIN Arvid Lindblad | RB | 28 |
3 categories · show details
|
| ALO Fernando Alonso | AST | 26 |
4 categories · show details
|
| OCO Esteban Ocon | HAA | 25 |
4 categories · show details
|
| ALB Alexander Albon | WIL | 23 |
4 categories · show details
|
| BOR Gabriel Bortoleto | AUD | 18 |
3 categories · show details
|
| RUS George Russell | MER | 18 |
3 categories · show details
|
| HUL Nico Hülkenberg | AUD | 13 |
3 categories · show details
|
| PER Sergio Pérez | CAD | 13 |
4 categories · show details
|
| COL Franco Colapinto | ALP | 10 |
2 categories · show details
|
| SAI Carlos Sainz | WIL | 8 |
2 categories · show details
|
| LEC Charles Leclerc | FER | -5 |
4 categories · show details
|
| VER Max Verstappen | RED | -6 |
4 categories · show details
|
| NOR Lando Norris | MCL | -11 |
4 categories · show details
|
| STR Lance Stroll | AST | -15 |
3 categories · show details
|
| BEA Oliver Bearman | HAA | -17 |
3 categories · show details
|
| BOT Valtteri Bottas | CAD | -18 |
3 categories · show details
|
Constructor Points
Fantasy points by category for each constructor using the default scoring schema.
| Constructor | Total | Scored Categories |
|---|---|---|
| MER Mercedes | 90 |
8 categories · show details
|
| RB Racing Bulls | 56 |
6 categories · show details
|
| ALP Alpine | 47 |
5 categories · show details
|
| FER Ferrari | 44 |
8 categories · show details
|
| AUD Audi | 38 |
5 categories · show details
|
| RED Red Bull | 30 |
6 categories · show details
|
| MCL McLaren | 29 |
8 categories · show details
|
| WIL Williams | 28 |
4 categories · show details
|
| AST Aston Martin | 9 |
5 categories · show details
|
| HAA Haas | 4 |
4 categories · show details
|
| CAD Cadillac | -9 |
4 categories · show details
|